GMA-650
تخصيص
GPS Antenna Specifications: GA650
Physical Condition | |
---|---|
Constructions: | Polycarbonate radome,detachable cable/connector for easy mount, rubber-O-ring between top radome and screw base for waterproof |
Dimensions: | 60mm(Dia.) x 45mm(H) |
Weight: | 65grams (w/o cable & connector). |
Color: | White or Black (Optional) |
Mounting: | Bulkhead mount with 0.8 inch threaded wing nut (standard accessory). |
Cable & Connector | |
RF cable: | SMA(M)-10M RG58 -TNC(M) or Optional |
Pulling strength: | 6 Kg @ 5sec. molded plastic on connector end for strain relief. |
Connector available: | SMA(F) |
Antenna Element | |
Center Frequency: | 1575.42 MHz +/-1.023 MHz |
Polarization: | R.H.C.P. (Right Handed Circular Polarization). |
Absolute Gain @ Zenith: | +5 dBi typical. |
Gain @ 10° Elevation: | -1 dBi typical. |
Axial Ratio: | 3 dB max. |
Output VSWR: | 2.0 |
Output Impedance: | 50 ohm |
Low Noise Amplifier | |
Center Frequency: | 1575.42 +/- 1.023 MHz |
Power Gain: | 28 db +/-3db |
Bandwidth: | 10 MHz min. @S11£-10 dB |
Noise Figure: | 1.5 |
Outer Band Attenuation: | 3 dB max. |
Supply Voltages: | 2.5~5.5V DC. |
Current Consumption: | at 2.5V 6.6mA Typ. at 3.0V 8.6mA Typ. at 4.0V 12.6mA Typ. at 5.0V 16.6mA Typ. |
Filter | 20dB 25dB @ fo+/- 50MHz 30dB 35dB @ fo+/- 100MHz * fo=1575.42MHz |
Overall Performance: (antenna element, LNA & coax cable) | |
Center Frequency: | 1575.42 +/- 1.023 MHz |
Gain: | At 90° vertical to sky 30 ± 4.5dBi (cable loss) Note:1 Mounted on the 60mm x 60mm square ground plane |
Noise Figure: | 1.5 max. |
Axial Ratio: | 3 dB max. |
Bandwidth: | 10 MHz min. @S11£-10 dB |
VSWR: | 2.0 max. |
Output Impedance: | 50 ohm |
Environmental | |
Operating Temperature: | -40°C~ +100°C. |
Storage Temperature: | -40°C~ +100°C. |
Relative Humidity: | 95% non-condensing. |
Water Resistance: | 100% waterproof. IPX6 |
Marine GSM Antenna Specifications: GSM-100
Frequency range: | 850/900/1800/1900/2170Mhz |
Gain: | 7~9dBi |
V.S.W.R: | |
Impedence: | 50 ohm |
Connector: | N Type Female |
Dimension: | 756mm +/-10 x OD20mm |
Weight: | 0.76Kg |
Polarization : | vertical |
Power handling: | 50W |
Colour: | white |
Rated wind vel°City: | 60m/s |
Working Temperature: | -40~60°C |
Lightning Protection : | Direct Ground |