IAP-500
مواصفات المنتج
Applications:
For antenna units used with or in Handheld system, Automobile, Recreational, Marine, etc
تخصيص
Electrical Specification:
PCB Specification:
Characteristic Parameter | Specification |
---|---|
Size | 40mm x 11.8mm x 6mm |
Frequency Band | 880-960MHz, 1710-1990MHz, 1920-2170 MHz, 2.3-2.7GHz |
Bandwidth | Return lossVSWR < 3 |
Gain at Zenith | 0 dBi |
Ground size | based on 40mm*95mm ground plane |
Polarization | Linear |
Return loss: |
Gain:
Frequency (MHz) | 928 | 1740 | 1900 | 2100 |
---|---|---|---|---|
Gain (dBi) | 2.1 | 2.7 | 0 | 4.1 |
Frequency (MHz) | 2450 | 2650 | 3500 | |
Gain (dBi) | 2.3 | 3.8 | 1.6 |
Antenna dimension: unit:mm