TH-700
مواصفات المنتج
Model No.: TH-700-BNC(M)
تخصيص
Electrical Properties
Parameter | Description |
---|---|
Frequency Band | 446/862/960MHz |
NominalImpedance | 50ohm |
Polarization | Vertical |
Return Loss | Please See Data-1 |
V.S.W.R | 2.0:1 |
Note:Gain includes the cable loss |
Mechanical Properties:
Parameter | Description |
---|---|
Antenna Type | External Antenna |
AntennaCover | TPR |
Touch Type | ScrewType |
Connector Type | BNC180° |
AntennaDimensions | 238mm±3 |
AntennaColor | Black |
OperatingTemperature Range | -20°C~+60°C |
StorageTemperature Range | -30°C~+70°C |
Appearance: |