TH-2050
Produkt-Spezifikationen
Frequency range | 2000~2100Mhz |
Gain | 6dBi |
V.S.W.R | <2.0 |
Impedence | 50 ohm |
Connector | N Type Female |
Dimension | 756mm +/-10 x OD20mm |
Weight | 0.76Kg |
Polarization | vertical |
Power handling | 50W |
Colour | white |
Rated wind velocity | 60m/s |
Working Temperature | -40~60℃ |
Lightning Protection | Direct Ground |
* This specification is subject to change without prior notice
1. APPEARANCE
2. FREQUENCY
3. TEST ENVIORNMENT
4. RADIATION PATTERN
Frequency | 2GHz | 2.05GHz | 2.1GHz |
---|---|---|---|
Horizontal+Vertical | |||
Efficiency (%) | 70.31 | 79.07 | 72.78 |
Gain (dBi) | 7.07 | 7.23 | 6.5 |
Horizontal | |||
H Efficiency (%) | 69.34 | 78.16 | 72.44 |
H Gain (dBi) | 7.04 | 7.21 | 6.5 |
Vertical | |||
V Efficiency (%) | 0.89 | 0.91 | 0.34 |
V Gain (dBi) | -12.55 | -11.97 | -18.11 |
2.0Ghz
2.05Ghz
2.1Ghz