TH-4300
Produkt-Beschreibung
Mechanical Properties
Parameter | Description |
---|---|
Antenna Type | External Antenna |
Connector Type | N(M) |
Antenna Dimensions | 120 mm ± 3 |
Antenna Color | ASA-UV-Black |
Operating Temperature Range | -40°C~+80°C |
Storage Temperature Range | -40°C~+80°C |
Waterproof | IPX7 |
Produkt-Eigenschaft
Electrical Properties
Parameter | Description |
---|---|
Frequency Band | 4200-4500Mhz |
Nominal Impedance | 50 ohm |
Polarization | Vertical |
Electrical Wave | Dipole |
Return Loss | Please See Data-1 |
V.S.W.R | 2.0:1 |
Antenna Peak Gain | 2~5 DBI |
Produkt-Spezifikationen
Frequency (MHz) | 4000 | 4200 | 4300 | 4500 |
---|---|---|---|---|
Peak Gain (dBi) | 4.68 | 5.11 | 5.09 | 5.30 |
Efficiency (%) | 67.36 | 72.69 | 77.45 | 72.67 |
4.0G:
4.2G:
4.3G:
4.5G: