TH-80T
Produkt-Beschreibung
GSM850/GSM900/DCS1800/PCS1900
Produkt-Spezifikationen
Frequency range: | GSM/850E 824~894MHz GSM 880~960MHz DCS 1710~1880MHz PCS 1850~1990MHz |
---|---|
Gain: | 1.5 dB |
V.S.W.R: | 2.0:1 |
Impedence: | 50 ohm |
Connector: | SMA(P) / FME(J) |
Dimension: | SMA:7.0(Dia.) x 56.3(H) mm FME:7.0(Dia.) x 64.7(H) mm |
Weight: | 2g (With Connector) |
This specification is subject to change without prior notice