TH-915F
Produkt-Beschreibung
Model No: TH915F-SMA90(M)
Produkt-Spezifikationen
Electrical Properties
Parameter | Description |
---|---|
Frequency Band | 860/902/928/960 MHz |
Nominal Impedance | 50 ohm |
Polarization | Vertical |
Return Loss | Please See Data-1 |
V.S.W.R | 2.0:1 |
Note: Gain includes the cable loss |
Mechanical Properties
Parameter | Description |
---|---|
Antenna Type | External Antenna |
Touch Type | Screw Type |
Connector Type | SMA 90° (Male) |
Antenna Dimensions | 160 mm ± 10 |
Antenna Color | Black |
Operating Temperature Range | -20°C~+60°C |
Storage Temperature Range | -30°C~+70°C |
Appearance |