UVA-1400
Produkt-Eigenschaft
Electrical Properties
Parameter | Description |
---|---|
Frequency Band | 144 / 430 MHz |
Nominal Impedance | 50 ohm |
Polarization | Vertical |
V.S.W.R | 1.5:1 |
Power | 100W |
Note: Gain includes the cable loss |
Mechanical Properties
Parameter | Description |
---|---|
Antenna Type | Omni-Directional Antenna |
Material | Fiberglass |
Touch Type | Screw Type |
Connector Type | PL259 connector (Female) |
Antenna Dimensions | 1400 mm ±10 |
Antenna Color | White |
Operating Temperature Range | -20°C~+60°C |
Storage Temperature Range | -30°C~+70°C |
Produkt-Spezifikationen