CT-911
Descripción del producto
Application:
Fleet management / Vehicle tracking / Functional dispatch / Multiple applications
producto de carácter
- Supports tri-band 900/1800/1900 MHz
- SIRF Star lll GPS receiver built in
- Built in with 2MB flash memory data logger (32,000 times)
- ACC on tracking/ACC off tracking
- User password management
especificaciones del producto
Electrical
| Input Voltage Range | DC 9V to 36V | |
|---|---|---|
| Power Consumption | Standby | 42.7mA @DC 12V |
| With GPS | 100mA@DC 12V | |
| Open Collector Output Capacity | Max. Current: 250mA. Max Voltage DC60V Maximum Input Voltage for 4 Inputs: DC36V. | |
| Weight | Unit weight: 205g | |
| Dimensions | 81mm(W) × 127mm(L) × 25mm(H) | |
GPS Module
| Acquisition at low signal levels | ||
|---|---|---|
| Cold / warm/Hot start | 42/38/1 sec(average) | |
| Cold /Warm/Tracking sensitivity | 30/15/12 dB-Hz | |
| Position Accuracy | ||
| Autonomous | ||
| SBAS | ||
| DGPS | 1-5 meters at DGPS corrected. | |
| Receiver | ||
| Tracking | L1/CA code | |
| Channel | 20 | |
| Max. Update rate | 1 HZ | |
| Time Mark | Output 1 pulse/sec, aligned with GPS time ±0.1 µ Sec | |
| Max. Altitude/Velocity | ||
| Protocol Support | NMEA-0183, SiRF Binary, AI3/F | |
| Processing Core | ||
| 200,000+ effective correlators for fast TTFF and high sensitivity acquisition. | ||
| Processor Type: | ARM7/TDMI | |
| Processor Speeds | 12.5MHZ | |
| Integrated Flash | 4Mb | |
| Minimum acquire signal levels | -159dBm. | |
| Interface | TTL level(RS232 protocol) | |
| Dimension | 24 x 24 x 2.7mm | |
| Weight: | less than 2 g | |
| Operating Temperature | -40°C to + 85°C | |
| Storage Temperature | -45°C to + 100°C | |
| Operating Humidity | 5% to 95%, No Condensing | |
| Power | input power 3.3V ¡V 5.5VDC | |
| Operational current | less than 80mA (without antenna) | |
