GAF-60
producto de carácter
1. GENERAL DESCRIPTION
Model No |
---|
GAF60-3M-SMA(M) |
1.1 Electrical Properties
Parameter | Description | |
---|---|---|
Frequency Band | GPS | LTE |
1575.42Mhz | 690~960/1710~2700MHz | |
Nominal Impedance | 50 ohm | 50 ohm |
VSWR | 2.0:1 | 2.5:1 |
Antenna Peak Gain | 28+/-4db | 0db |
Voltages | 2.5~5.5v | x |
1.2 Mechanical Properties
Parameter | Description |
---|---|
Connector Type | SMA180゚(Male) x 2 |
Antenna Dimensions | φ52.5 |
Antenna Cable Total Length | RG-174 -3000mm ± 50 (-40~105℃) x 2 |
Antenna Material & Color | ABS PA777D / Black |
Operating Temperature Range | -30°C~+70°C |
Storage Temperature Range | -30°C~+70°C |
Waterproof | IPX8 |
especificaciones del producto
Test on : 150x150 GND