GMA-650L
Descripción del producto
FOR Base Antenna or Marine GPS/GSM System
GA65 FB6-SUS L-MOUNTING
producto de carácter
GPS Antenna Specifications: GA65
PHYSICALCONDITION | |
---|---|
Constructions: | Polycarbonateradome,detachable cable/connector for easy mount, rubber-O-ringbetween top radome and screw base for waterproof |
Dimensions: | 60mm(Dia.)x 45mm(H) |
Weight: | 65grams(w/o cable & connector). |
Color: | Whiteor Black(Optional) |
Mounting: | Bulkhead mount with0.8 inch threaded wing nut (standard accessory). |
Cable& Connector | |
RFcable: | SMA(M)-10MRG58 -TNC(M) or Optional |
Pullingstrength: | 6 Kg @ 5sec. moldedplastic on connector end for strain relief. |
Connector available: | SMA(F) |
AntennaElement | |
Center Frequency: | 1575.42 MHz +/-1.023MHz |
Polarization: | R.H.C.P. (Right HandedCircular Polarization). |
Absolute Gain @Zenith: | +5 dBi typical. |
Gain@ 10oElevation: | -1 dBi typical. |
Axial Ratio: | 3dB max. |
Output VSWR: | 2.0 |
Output Impedance: | 50 ohm |
LowNoise Amplifier | |
Center Frequency: | 1575.42+/- 1.023 MHz |
Power Gain: | 28db +/-3db |
Bandwidth: | 10MHz min. @S11-10dB |
Noise Figure: | 1.5 |
Outer BandAttenuation: | 3 dB max. |
SupplyVoltages: | 2.5~5.5VDC. |
Current Consumption: | at2.5V 6.6mA Typ. at3.0V 8.6mA Typ. at4.0V 12.6mA Typ. at5.0V 16.6mA Typ. |
Filter | 20dB 25dB @ fo+/- 50MHz 30dB 35dB @ fo+/- 100MHz * fo=1575.42MHz |
OverallPerformance: (antenna element, LNA & coax cable) | |
CenterFrequency: | 1575.42+/- 1.023 MHz |
Gain: | At90overtical to sky 30 ± 4.5dBi (cableloss) Note:1 Mountedon the 60mm x 60mm square ground plane |
NoiseFigure: | 1.5max. |
AxialRatio: | 3dB max. |
Bandwidth: | 10MHz min. @S11-10dB |
VSWR: | 2.0max. |
OutputImpedance: | 50ohm |
Environmental | |
OperatingTemperature: | -40oC~+100oC. |
StorageTemperature: | -40oC~+100oC. |
RelativeHumidity: | 95%non-condensing. |
WaterResistance: | 100%waterproof. IPX6 |
Frequencyrange: | 850/900/1800/1900/2170Mhz |
---|---|
Gain: | 3dBi |
V.S.W.R: | < 2.0 |
Impedence: | 50ohm |
Connector: | SMAmale |
Dimension: | 320mm+/-10 x OD16.2mm |
Weight: | 88g |
Polarization : | vertical |
Powerhandling : | 50W |
Colour : | white |
Rated windvelocity : | 60m/s |
WorkingTemperature : | -40~60°C |
LightningProtection : | Direct Ground |
*This specification is subject to change without prior notice / Data Updated: July.07, 2009
especificaciones del producto