GSM160
Descripción del producto
800/900/1800/1900/2170/2300/2400/2500/2700Mhz
especificaciones del producto
Frequency range: | 800~960/1710~1990/1990~2170/2300~2700Mhz |
---|---|
Gain: | 3dBi |
V.S.W.R: | <2.0 |
Impedence: | 50 ohm |
Cable & Connector: | RG58/U-30CM & N Female Type |
Dimension: | 100mm +/-10 x OD168mm |
Weight: | 0.76Kg |
Polarization: | vertical |
Power handling: | 50W |
Colour: | white |
Rated wind velocity: | 60m/s |
Working Temperature: | -40~70°C |
Mounting Function: | Ceiling Mount |
This specification is subject to change without prior notice