TH-1090D
Descripción del producto
GENERAL DESCRIPTION
Model No |
---|
TH1090D-SMA(M) |
Mechanical Properties
Parameter | Description |
---|---|
Antenna Type | External Antenna |
Material | ASA |
Touch Type | Screw Type |
Connector Type | SMA connector (Male) |
Antenna Dimensions | Ø16 x 155mm ±2 |
Antenna Color | Black |
Operating Temperature Range | -30°C~+80°C |
Storage Temperature Range | -30°C~+80°C |
producto de carácter
Electrical Properties
Parameter | Description |
---|---|
Frequency Band | 1090Mhz |
Nominal Impedance | 50 ohm |
Polarization | Vertical |
V.S.W.R | 1.5:1 |
Power | 15W |
Peak gain | 2dbi |
especificaciones del producto
Frequency (MHz) | 1080 | 1090 | 1100 |
---|---|---|---|
Peak Gain (dBi) | 2.26 | 2.59 | 2.39 |
Efficiency (%) | 70.86 | 73.55 | 69.86 |
1080Mhz:
1090Mhz:
1100Mhz: