TH-160B
especificaciones del producto
| Frequency range: | 130-175Mhz |
|---|---|
| Gain: | 1dBi |
| V.S.W.R: | < 2.0 |
| Impedence: | 50 ohm |
| Connector: | SMA male |
| Dimension: | 355mm +/-10 x OD14.7mm(SUS Whip 3.0mm) |
| Weight: | 45g |
| Polarization : | vertical |
| Power handling : | 50W |
| Colour : | Black |
| Rated wind velocity : | 60m/s |
| Working Temperature : | -40~60°C |
| Lightning Protection : | Direct Ground |
|
*This specification is subject to change without prior notice / Data Updated: Dec.07, 2011 GND 70x85mm FB6 SUS L- mounting & 10M cable test |
![]() |




