TH-2409
especificaciones del producto
Electrical Specification
Frequency | 2.4~2.5GHz |
---|---|
Part Number | TH-2409 |
Polarization | Linear |
V.S.W.R. | 1 : 1.3 Max |
Impedance | 50 OHMS ±5Ω |
Gain | 9 dBi |
Power handling | 15W Max |
Front to back ratio | N/A |
HPBW / horizontal | 360° |
HPBW / vertical | 10° |
Rated Wind | 3.0 lbs. (1.4 kg) |
Operating Temperature | -20°C~60°C |
Machanical Specification
Connector Type | N Type Female |
---|---|
Length | φ35 x 420mm |
Weight | 430g |
Radome color | white |
Radome material | glass fiber |