TH-81(ST)
Descripción del producto
GSM850/PCS1900
especificaciones del producto
General Description
| Model No | P/N |
|---|---|
| TH81ST | TH81ST-SMA(M) |
Below is a table summarizing the antenna design specification.
Electrical Properties
| Parameter | Description |
|---|---|
| Frequency Band | 850/1900MHz ( 824~896 / 1850~1990 Mhz) |
| Nominal Impedance | 50 ohm |
| Polarization | Vertical |
| Electrical Wave | 1 /4λ |
| Admitted Power radiation | 1W |
| V.S.W.R | 3.0:1 |
| Antenna Average Gain | 0 dBi |
| Note: Gain includes the cable loss | |
Mechanical Properties
| Parameter | Description |
|---|---|
| Antenna Type | External Antenna |
| Material | PVC |
| Touch Type | Screw Type |
| Connector Type | SMA 180° (Male) |
| Antenna Dimensions | 38.2mm±2 |
| Antenna Color | Black |
| Operating Temperature Range | -20°C~+60°C |
| Storage Temperature Range | -30°C~+70°C |
