TH-88H

Modelo: TH-88H

download

especificaciones del producto

1. General Description

 Model No
TH-88H-N(F)

1.1 Electrical Properties

Parameter Description
Frequency Band 690~960/1710~2170/2400~2700MHz
Nominal Impedance 50 ohm
Polarization Vertical
V.S.W.R 3.0:1

1.2 Mechanical Properties

Parameter Description
Antenna Type External Antenna
Materal Fiberglass
Touch  Type Screw Type
Connector Type N connector  (Female)
Antenna Dimensions 200mm ±10
Antenna Color Black
Operating Temperature Range -30°C~+70°C
Storage Temperature Range -30°C~+70°C

1.  Appearance

. Return Loss, V.S.W.R. and Smith Chart

Frequency (MHz) 704 710 716 734 740 746 751 756 777 782 787 791 806
Peak Gain (dBi) 2.61 2.45 2.14 1.55 1.33 1.25 1.43 1.58 1.61 1.50 1.36 1.27 1.67
Efficiency (%) 78.74 76.67 72.04 62.66 60.52 59.17 58.53 58.32 58.69 57.49 56.46 55.79 64.82
Frequency (MHz 815 821 824 830 832 836 845 847 849 860 862 869 875
Peak Gain (dBi) 1.65 1.59 1.60 1.63 1.63 1.60 1.48 1.41 1.35 1.01 0.97 0.72 0.64
Efficiency (%) 62.82 61.54 61.56 61.74 61.56 60.95 59.84 59.26 58.57 54.90 54.24 51.50 50.09
Frequency (MHz) 880 881 890 894 900 915 925 940 960 1710 1750 1755 1785
Peak Gain (dBi) 0.57 0.55 0.57 0.64 0.69 0.90 0.92 0.76 0.57 2.14 2.77 2.74 2.99
Efficiency (%) 49.11 48.82 48.14 48.52 48.55 49.78 51.06 50.53 48.55 69.42 78.14 77.95 74.09
Frequency (MHz) 1805 1840 1850 1880 1882 1910 1920 1930 1950 1962 1980 1990 2110
Peak Gain (dBi) 3.26 3.52 3.48 3.26 3.29 3.07 3.06 2.98 2.80 2.83 3.04 3.04 2.89
Efficiency (%) 71.17 70.54 69.73 73.63 74.07 79.20 82.29 84.01 87.93 91.59 94.34 96.23 79.12
Frequency (MHz) 2132 2140 2155 2170 2305 2345 2390 2500 2535 2570 2620 2655 2690
Peak Gain (dBi) 2.87 2.85 2.99 3.17 4.19 3.79 4.08 3.85 4.17 4.07 3.71 3.08 2.86
Efficiency (%) 74.33 71.83 70.86 72.41 76.06 71.34 67.91 71.14 72.61 69.07 63.19 54.96 48.36

相關產品
Inline content