TH-900C
producto de carácter
1. GENERAL DESCRIPTION
P/N |
---|
TH900C-SMA(M) |
1.1 Electrical Properties
Parameter | Description |
---|---|
Frequency Band | 902~960MHz |
Nominal Impedance | 50 ohm |
Polarization | Vertical |
Return Loss | Please See Data-1 |
V.S.W.R | 2.0:1 |
1.2 Mechanical Properties
Parameter | Description |
---|---|
Antenna Type | External Antenna |
Touch Type | Screw Type |
Connector Type | SMA (Male) |
Antenna Dimensions | OD9.3 x127mm±2 |
Antenna & Color | ASA-UV - Black |
OperatingTemperatureRange | -40°C~+80°C |
StorageTemperatureRange | -40°C~+80°C |
Waterproof | IPX6-7 |
especificaciones del producto
2. Appearance
3. FREQUENCY : Test on Customer GND