GSM-100C
Description du produit
Model No: GSM100C
Spécifications produit
Electrical Properties
| Parameter | Description |
|---|---|
| Frequency Band | 690~960/1710~2170/2500~2700 MHz |
| Nominal Impedance | 50 ohm |
| Polarization | Vertical |
| Return Loss | Please See Data-1 |
| V.S.W.R | 2.2:1 |
| Note: Gain includes the cable loss | |
Mechanical Properties
| Parameter | Description |
|---|---|
| Antenna Type | Base Antenna |
| Antenna Cover | Fiber |
| Connector Type | N (Female) |
| Antenna Dimensions | 756mm ± 20 |
| Antenna Color | White |
| Operating Temperature Range | -20°C~+60°C |
| Storage Temperature Range | -30°C~+70°C |
