MR-700MG-R
Description du produit
Specifications | Parameter | Description |
---|---|---|
General | GPS, GALILEO, QZSS: L1 1575.42MHz, C/A code GLONASS: L1 1598.0625MHz ~ 1605.375MHz, C/A code Support 99 channels (33 Tracking, 99 Acquisition) |
|
Update rate | 1Hz Default , up to 10Hz | |
Accuracy |
Position | 2.5m CEP(Autonomous) |
SBAS | 2.5m (depends on accuracy of correction data) | |
Tracking Cold start |
-162dBm, up to -165dBm (with external LNA) -143.5dBm, up to -148dBm (with external LNA) |
|
Acquisition | Cold start | 32s (typical) without AGPS |
Hot start (Open Sky) | < 1s (typical) | |
Hot start (Indoor) | < 30s | |
Reacquisition | 100 ms typical (signal reacquisition) | |
Dynamics | Altitude | 18000m max. |
Velocity | 515 m/sec. | |
Vibration | 4G max. | |
Operation Temperature |
-40° C to +85° C | |
Storage Temperature | -45° C to +90° C | |
Operating Humidity | 0% to 95% RH, non condensing | |
Water Resistance | 100% waterproof | |
Primary Power | 9V ~ 40V DC | |
Power Consumption | <100mA | |
Protocol | NMEA-0183 v4.10 baud rate default 4800 & RTCM SC-104 v2.x message types 1,2,3, and 9 & 1pps ( 100ms pulse/sec ) |
|
Signal level | RS-232(standard), RS-422 optional | |
NMEA Message | GGA ,GLL ,VTG ,RMC ,ZDA | |
EMI filter | Rejects power line interference | |
Power cable | UL 2464/24Awg , 15M-OPEN | |
Enclosure | High impact, corrosion-proof polycarbonate resin | |
Connector | 45CM-7PIN(M) | |
Dimensions | GPS Locator | 90.5mm(Dia.) × 108.5mm(H) |
Mounting Base | 70mm(W) × 41.5mm(H) | |
Weight | 200 grams | |
Standard Mounting | Concinnity and Solid design |
*This specification is subject to change without prior notice
Caractéristique du produit
User selectable datum *Pole mount to 1"-14 UNS threaded mast
RS232 I/O Connection :
Support 1pps & RTCM
I/O PIN & CABLE | |
---|---|
Wire | Function |
White | Receive |
Green | Transmit |
Yellow | GND |
Bare Braid | Earth/GND |
Blue | 1pps |
Purplr | RTCM (4800) |
Black | Power- GND |
Red | Power+ |
RS422 I/O Connection :
Support 1pps ,no support RTCM
Wire | Function |
White (R+) | Differential input + |
Green (T-) | Differential output - |
Yellow (T+) | Differential output + |
Purplr (R-) | Differential input - |
Blue | 1pps |
Bare Braid | Earth/GND |
Black (- ) | Power- |
Red (+) | Power+ |
Spécifications produit