TH-240D
Description du produit
Model No: TH240C-RG178-60CM-MMCX180(M)
Spécifications produit
Electrica Properties:
Parameter | Description |
---|---|
Frequency Band | 2.4~2.5 & 5.0~5.9 GHz |
Nominal Impedance | 50 ohm |
Polarization | Vertical |
Return Loss | Please See Data-1 |
V.S.W.R | 2.5:1 |
Gain | 3db |
Note: Gain includes the cable loss |
Mechanical Properties:
Parameter | Description |
---|---|
Antenna Type | External Antenna |
Antenna Material | Tubing plastic |
Touch Type | Screw Type M10 x0.75 |
Connector Type | MMCX 180°(Male) or -- |
Antenna Dimensions | Φ16x100mm ±2 |
Antenna Color | Black |
Operating Temperature Range | -20°C~+60°C |
Storage Temperature Range | -30°C~+70°C |
Appearance: |