RB-2217
概要
Enhanced ATHEROS GPS Module with ultra high sensitivity and antenna open/short detection/protection
キャラクター
- 20 channel Atheros AR1511 positioning engine
- Ultra high sensitivity to -160 dBm
- Supports AGPS, WAAS, EGNOS and MSAS
- Support 2 USART ports
- Support 5 Hz position update rate capability @ 3D fix
- Support power saving modes.
- Support external interrupt pin (wake up) in power saving mode
- Antenna short/open circuit detection and protection
- Built-in 29dBm LNA
- Low power consumption 57mA
- 14 µA backup current @ 3V
- Low position/velocity drift in static mode
- Small form factor 22.4 x 17.0 mm with SMT pads (micro package)
- RoHS compliant (lead-free)
Block diagram (RB2217 GPS module)
仕様
Electrical Characteristics | ||
---|---|---|
Chipset | AR1511 | Atheros GPS chip |
General | Frequency | L1, 1575.42MHz |
Channels, C/A code | 16, 1.023 MHz chip rate, 8192 time/frequency search windows | |
Accuracy | Position | 2.5 meters CEP |
Time | 1 usecond rms (1 PPS) | |
Acquisition Rate | Cold start | 35 sec, typical |
Warm start | 33 sec, typical | |
Hot start | 1.3 sec, typical | |
Sensitivity | tracking | -160dBm |
Navigation | -157dBm | |
Cold start | -144dBm | |
Dynamic Condition | Altitude | 18,000 meters (60,000 Feet) max. |
Velocity | 515 meters /sec (1000 Knots) max. | |
Power | Main Power | 3.3 VDC typical |
Supply current | 57 mA | |
Backup power | 1.5 ~ 3.6V | |
Backup current | 14µA @ 3V | |
Serial Port | Electrical interface | USART, |
Protocols | NMEA, 3GPP, | |
5 Hz position update rate capability @3D fix | ||
Environmental Characteristics | ||
Temperature | Operating range | - 40°C to + 85°C |
Mechanical dimensions | L x W x H | 22.4 x 17.0 x 3.0 mm |
Interface | I/O connector | 28 pin SMD micro package |
Antenna | ||
Parameter | Specification | |
Antenna type | Passive and/or active antenna | |
Active Antenna | 15 ~ 25 dB Gain recommended (50dB max.) 1.5 dB noise figure max. |
|
Antenna Supply | Using VCC_RF (pin #18) or external voltage source V_ANT (pin#19) |
|
Antenna Supervisor (see application circuit) | Short circuit detection (built-in) Open circuit detection enabled with external circuit |
Application Circuit Antenna open/short detection/protection circuit |
Reflow Profile |