GM-65L
Product Description
Small size and ruggedness, demand of vehicle locating and marine navigation GPS Receiver that will sustain harsh environment.
GM65L is a Mini Marine GPS receiver build-in well-known SiRF StarIII GPS chipset. GM65L provides customer high position, velocity and time accuracy performances as well as high sensitivity and tracking capabilities. Customers benefit from the strength of both companies.Thanks to the low power consumption technology, the GPS-Mouse receiver is ideal for many portable applications such asPDA, Tablet PC, smart phone etc.
Product Feature
- Built-in high performance SiRF Star III low power chipset.
- Current consumption 40mA
- 20 channels parallel.
- Average Cold Start in 42 seconds.
- -159 dBm sensitivity in tracking mode
- NMEA0183 compliant protocol
- Extreme fast TTFF at low signal level
- Water proof IP67
Applications:
- Automotive
- Personal/Portable Navigation (PDA)
- Geographic Surveying
- Sports and Recreation
- Marine Navigation
- Fleet Management
- AVL and Location-Based Services
Product Specification
GPS Features | Datum | ||||
---|---|---|---|---|---|
Chipset | SiRF Star III LP chipset | WGS-84 | |||
Frequency | L1, 1575.42MHz | ||||
C/A Code | 1.023MHz chip rate | Dynamic Conditions | |||
Channels | 20 channels | Altitude | <18,000 m (60,000feet) | ||
Antenna | Built-in 25x25x4mm patch antenna | Velocity | |||
Acceleration | <4G | ||||
Sensitivity | Motional Jerk | 20m/sec3 max. | |||
To – 159dBm tracking, | |||||
Superior Urban Canyon Performance | Interface | ||||
GPS Protocol: NMEA-0183 - GGA, GSA, GSV, RMC, VTG(Default) | |||||
Time to First Fix (TTFF) | RS232 or TTL Output | ||||
Cold Start | 42 sec, average | Data bit: 8, stop bit: 1 (Default) | |||
Warm Start | 38 sec, average | Baud Rate : 4800 (Default) | |||
Hot Start | 6 sec, average | Device Size and Weight | |||
Reacquisition | 0.1 sec | 60mm(Dia.) x 45mm(H) 65grams (w/o cable & connector). | |||
Update rate : 1 Hz (std.) | Bulkhead mount with 0.8 inch threaded wing nut (standard accessory). FB6 2.5mm SUS L-Mounting | ||||
Accuracy | Environmental Characteristics | ||||
Position | 5m CEP without SA, 10m 2D, RMS | Operating Temperature | - 30°C to + 85°C | ||
Velocity | 0.1m/sec, without SA | ||||
Time | 1μs synchronized to GPS time | Storage Temperature | - 40°C to + 95°C | ||
Cable(standard) | 0.5M-PS2(M) | ||||
Optional cable | 5M & 10M & 15M PS2(M) to PS2(F) | Power : Operation Current 55mA (Average) Power Input 5V ±5% VDC | |||
Optional : RS232 Interface cable & Power cable | 1M DB9 & 1M 12~40V Input to 5V 1M OPEN & 1M 12~40V Input to 5V | ||||
Optional : Bluetooth interface cable | 12V-26V Input & Bluetooth output | ||||
Optional : USB interface cable | PS2(F) to USB | ||||
Optional mounting | FB6 SUS | Water Proof | IP67 |
All specifications are subject to change without notice | ||
SUS L-Mounting Madel : FB-6 |
||
Size : | ||
Standard : | ||
Optional Cable : |
5M | 10M | 15M |
Pin Assignment of standard PS2 male Din Jack
Pin | Signal |
1 | GND |
2 | +5V |
3 | N.C.( RS-232_Rx on demand) |
4 | TTL_RX |
5 | N.C.( RS-232_Tx on demand) |
6 | TTL_TX |
Optional RS232 Interface cable & Power cable :
GM65A | GM65B | GM65C |
Pin Assignment of D-SUB 9 PIN Female connector
GM62A DB9 (F) – RS232 & Power cable |
GM62B OPEN – RS232 & Power cable |
GM62C DB9 |
|||
---|---|---|---|---|---|
PIN1 | N.C | VCC 12~40V to 5V | Red | Vcc | VCC 5V |
PIN2 | RS232-TX | Green | RS232-TX | RS232-TX | |
PIN3 | RS232-RX | White or Blue | RS232-RX | RS232-RX | |
PIN4 | N.C. | Yellow | TTL - TX | N.C. | |
PIN5 | GND | GDN | Orange | TTL - RX | GND |
PIN6 | N.C. | Black | GND | N.C. | |
PIN7 | N.C. | Shielded wire | GND | N.C. | |
PIN8 | N.C. | N.C. | |||
PIN9 | N.C. | N.C. |