GWA-650G
Product Description
Small size and ruggedness, demand of vehicle locating and car navigation GPS antenna that will sustain harsh environment.
- Low noise figure
- Fully weather proof IPX7
- Ultra-high Sensitivity
- Compact construction
- Excellent temperature stability
GPS antenna with double threaded bolts and through holes for cable routing with course & fine treaded pitch locking for wing-nut fastener and lock-nut to prevent vibrations and un-authorize removal.
Product Specification
Physical Condition | |
---|---|
Constructions: | Polycarbonate radome,detachable cable/connector for easy mount, rubber-O-ring between top radome and screw base for waterproof |
Dimensions: | 60mm(Dia.) x 45mm(H) |
Weight: | 65grams (w/o cable & connector). |
Color: | Standard in ivory white, other colours available upon request. |
Mounting: | Bulkhead mount with 0.8 inch threaded wing nut (standard accessory). |
Cable & Connector | |
RF cable: | TNC(M) +10 meter RG58 +BNC(M) (standard) other length (optional) |
Pulling strength: | 6 Kg @ 5sec. molded plastic on connector end for strain relief. |
Connector available: | TNC(F)or SMA(F) |
Antenna Element | |
Center Frequency: | 1575Mhz & 1596-1610 MHz |
Polarization: | R.H.C.P. (Right Handed Circular Polarization). |
Bandwidth | 10 MHz min. @S11-10 dB, 24MHz typ. @S11 |
Gain @ 10° Elevation: | 2 dBi typical. |
Axial Ratio: | 3 dB max. |
Output VSWR: | 2.0 |
Output Impedance: | 50 ohm |
Low Noise Amplifier | |
Power Gain: | 1570 Mhz : 29db typ 1610 Mhz : 29db typ |
Bandwidth: | 50 MHz min. |
Noise Figure: | 1.5 typ |
Outer Band Attenuation: | 20 dB min. @ Fo +/-50 Mhz. |
Supply Voltages: | 2.3~5.5V DC. |
Current Consumption: |
2.5V 6.6mA Typ. |
Output Impedance: | 50W ohm |
Overall Performance: (antenna element, LNA & coax cable) | |
Center Frequency: | 1570 ~1610 Mhz. |
Gain: | At 90° vertical to sky 30 ± 4.5dBi (cable loss) Note:1 Mounted on the 60mm x 60mm square ground plane |
Noise Figure: | 2.0 max. |
Axial Ratio: | 3 dB max. |
Bandwidth: | 10MHz min. |
VSWR: | 2.0 max. |
Output Impedance: | 50 ohm |
Environmental | |
Operating Temperature: | -40°C~ +85°C. |
Storage Temperature: | -40°C~ +90°C. |
Relative Humidity: | 95% non-condensing. |
Water Resistance: | 100% waterproof. |
*This specification is subject to change without prior notice / Data Updated: Sep.10, 2009
GSM / CDMA / 3G / | WIFI | |
---|---|---|
Frequency | 850/900/1800/1900/2170 | 2400~2500Mhz |
VSWR | 2.0 | 2.0 |
Impedence | 50Ω | 50Ω |
Cable type | RG174 | RG174 |
Cable length | 5M or 3M | 5M or 3M |
Connector | SMA Coding or Others | SMA Coding or Others |
*This specification is subject to change without prior notice / Data Updated: Aug.31, 2009
GPS TEST: |
GSM TEST: |
WIFI TEST: |