IAP-460
Product Description
Model No: IAP-460
P/N: IAP460-80mm-IPEX
Product Specification
Electrica Properties
Parameter | Description |
---|---|
Frequency Band | 455~465 Mhz (460Mhz) |
Nominal Impedance | 50 ohm |
Polarization | Vertical |
Return Loss | -10db |
V.S.W.R | 2.0:1 |
Antenna Average Gain | 3.0dBi |
Note: Gain includes the cable loss |
Mechanical Properties
Parameter | Description |
---|---|
Antenna Type | Inside Glass Antenna |
Antenna Material | TPR |
Connector Type | IPEX |
Antenna Dimensions | 83mm x 14.4mm x 0.8mm |
Antenna Cable Total Length | 80mm ± 10 |
Operating Temperature Range | -30°C~+80°C |
Storage Temperature Range | -40°C~+85°C |
Frequency |