TH-81TC (RFID)
Product Description
Model No: TH81TC-RFID-RG178-220mm-MMCX90(M)
Product Specification
Electrical Properties
Parameter | Description |
---|---|
Frequency Band | 870~960MHz |
Nominal Impedance | 50 ohm |
Polarization | Vertical |
Return Loss | Please See Data-1 |
V.S.W.R | 2.0:1 |
Note: Gain includes the cable loss |
Mechanical Properties
Parameter | Description |
---|---|
Antenna Type | External Antenna |
Touch Type | Screw Type |
Connector Type | MMCX 90° (Male) |
Cable Total Length | RG-178 Cale 220 ±10 |
Antenna Dimensions | 60 ± 2 |
Antenna Color | Black |
Operating Temperature Range | -20°C~+60°C |
Storage Temperature Range | -30°C~+70°C |
\Return Loss, V.S.W.R. and Smith Chart